Difference between revisions of "User"
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{Template:User}} | + | {{Template:Infobox User}} |
{{Module Introduction|User|Setup}} allows an administrator to create new users and manage which user groups and location groups a user belongs to. | {{Module Introduction|User|Setup}} allows an administrator to create new users and manage which user groups and location groups a user belongs to. | ||
− | == Create a new user | + | ==Create a new user== |
Each user is also a salesperson and can be assigned to an order on the {{ModuleTab|Sales Order|Details}}. Follow the steps below to create a new user. | Each user is also a salesperson and can be assigned to an order on the {{ModuleTab|Sales Order|Details}}. Follow the steps below to create a new user. | ||
Line 8: | Line 8: | ||
# In the {{Module|User}}, click the {{Button|New}} in the module toolbar. | # In the {{Module|User}}, click the {{Button|New}} in the module toolbar. | ||
# Enter a '''First Name''', '''Last Name''', '''Username''', and '''Initials'''. The initials correspond to the salesperson initials in QuickBooks. An email address and phone number can also be stored in Fishbowl.<br>[[File:User Details.png]] | # Enter a '''First Name''', '''Last Name''', '''Username''', and '''Initials'''. The initials correspond to the salesperson initials in QuickBooks. An email address and phone number can also be stored in Fishbowl.<br>[[File:User Details.png]] | ||
− | # Click the '''Set Password''' button. The | + | # Click the '''Set Password''' button. The user can later change their password. |
− | # Click the '''Location Groups''' tab and assign a default Location Group. When this user creates an order, their default location group will be used to set the location group of the order. | + | # Click the '''Location Groups''' tab and assign a default Location Group. When this user creates an order, their default location group will be used to set the location group of the order. This step also sets up the locations that the user will be able to access for picking and put-a-way. |
# Add any other location groups that this user should have access to by double-clicking the '''Location Group''' in the '''Available''' list. | # Add any other location groups that this user should have access to by double-clicking the '''Location Group''' in the '''Available''' list. | ||
# A memo can be added to the user by clicking on the '''Memo''' tab. | # A memo can be added to the user by clicking on the '''Memo''' tab. | ||
# Click the '''Save''' button in the module toolbar to commit the changes. | # Click the '''Save''' button in the module toolbar to commit the changes. | ||
− | Users can also be created using | + | Users can also be created using the [[CSV|import]]. |
{{EditDeleteInactivate|user|click the '''Advanced Search''' button and select '''Show Inactive Only'''}} | {{EditDeleteInactivate|user|click the '''Advanced Search''' button and select '''Show Inactive Only'''}} | ||
+ | * To reset all column layouts to the default, click the [[Customize_Fishbowl#Reset_layout|Reset Layout]] button. | ||
− | == Change a user password | + | ==Change a user password== |
Each user can change their password by opening the '''User''' module and clicking the '''Change Password''' button. | Each user can change their password by opening the '''User''' module and clicking the '''Change Password''' button. | ||
Line 25: | Line 26: | ||
[[File:Change password.png]] | [[File:Change password.png]] | ||
+ | |||
+ | ==Missing information== | ||
+ | |||
+ | A prompt will be displayed during login for users with missing information. To skip the prompt in the future, select '''Do not ask again'''. | ||
+ | |||
+ | [[File:Missing information.png]] | ||
{{Access Rights}} | {{Access Rights}} |
Revision as of 23:30, 23 August 2018
Training Videos | |
---|---|
Users and User Rights | |
Related Pages | |
User Group Access Rights Company |
The User module, located in the Setup group, allows an administrator to create new users and manage which user groups and location groups a user belongs to.
Contents
Create a new user
Each user is also a salesperson and can be assigned to an order on the Details tab of the Sales Order module. Follow the steps below to create a new user.
- In the
User module, click the
New button in the module toolbar.
- Enter a First Name, Last Name, Username, and Initials. The initials correspond to the salesperson initials in QuickBooks. An email address and phone number can also be stored in Fishbowl.
- Click the Set Password button. The user can later change their password.
- Click the Location Groups tab and assign a default Location Group. When this user creates an order, their default location group will be used to set the location group of the order. This step also sets up the locations that the user will be able to access for picking and put-a-way.
- Add any other location groups that this user should have access to by double-clicking the Location Group in the Available list.
- A memo can be added to the user by clicking on the Memo tab.
- Click the Save button in the module toolbar to commit the changes.
Users can also be created using the import.
Edit, delete, or inactivate a user
- To edit a user, double-click the user in the search pane, make any changes, and then click the
Save button located in the module toolbar.
- To delete a user, double-click the user in the search pane and then click the
Delete button located in the module toolbar.
- A user cannot be deleted if it is in use by other modules. In this case, a user can be inactivated by unchecking the Active checkbox and then clicking the
Save button in the module toolbar. To view an inactive user, click the Advanced Search button and select Show Inactive Only.
- To reset all column layouts to the default, click the Reset Layout button.
Change a user password
Each user can change their password by opening the User module and clicking the Change Password button.
An administrator can also set the password of any user by double-clicking the user and then clicking the Set Password button.
Missing information
A prompt will be displayed during login for users with missing information. To skip the prompt in the future, select Do not ask again.
Assign access rights
Fishbowl utilizes access rights to limit the modules and functions that a user has access to. Users will only see the icons for the modules they have rights to access. Access rights are set at the User Group level, meaning a user's rights are determined by which user groups the user is a member of. Follow the steps below to assign access rights.
- Open the
User Group module located in the Setup module group.
- Open an existing user group or create a new user group.
- Users can be assigned to the group on the General tab. The
User module can also be used to edit a user's groups.
- Click the Rights tab. Each section can be expanded by clicking +.
- Click the checkbox in the Value column to change access to any right.
- Click the Save button.
Access to Fishbowl reports can be assigned on the Report Rights tab in the User Group module. See Included reports for a list and description of Fishbowl reports.
List of access rights
See Access Rights for a list and description of all user access rights in Fishbowl.
Admin only rights
Nearly all rights can be granted through access rights. However, the following functions can only be performed by the admin user.
- Change a part's unit of measure
- Run the Part Cost import
- Mark a UOM as Read Only
- Close QuickBooks from the
Accounting Integration module when the connection fails