Difference between revisions of "Implementation Checklist"
Jump to navigation
Jump to search
(Replaced content with "{{CategoryBox|Getting started}} To assist with implementation, Fishbowl provides the [https://www.fishbowlinventory.com/w/files/Implementation%20Flow%20Chart%20&%20Road%2...") |
|||
Line 1: | Line 1: | ||
{{CategoryBox|Getting started}} | {{CategoryBox|Getting started}} | ||
− | To assist with implementation, Fishbowl provides | + | To assist with implementation, Fishbowl provides a 3-page [https://www.fishbowlinventory.com/w/files/Implementation%20Flow%20Chart%20&%20Road%20Map.pdf Implementation Flow Chart & Road Map] document with checklists for the each phase of implementation. |
+ | |||
+ | * '''Phase 1''': Install Fishbowl & Accounting Integration Prep | ||
+ | * '''Phase 2''': Building Initial Fishbowl Database | ||
+ | * '''Phase 3''': Train on Processes | ||
+ | * '''Phase 4''': Plugins/3rd Party apps | ||
+ | * '''Phase 5''': Finalize data and Process | ||
+ | * '''Phase 6''': Add Inventory/Go Live with Fishbowl | ||
+ | |||
+ | The document can be downloaded by clicking [https://www.fishbowlinventory.com/w/files/Implementation%20Flow%20Chart%20&%20Road%20Map.pdf here] or clicking the image below. | ||
[[File:Implementation Flow Chart & Road Map.png|800px|border|link=https://www.fishbowlinventory.com/w/files/Implementation%20Flow%20Chart%20&%20Road%20Map.pdf]] | [[File:Implementation Flow Chart & Road Map.png|800px|border|link=https://www.fishbowlinventory.com/w/files/Implementation%20Flow%20Chart%20&%20Road%20Map.pdf]] |
Revision as of 21:44, 15 May 2020
Getting started
To assist with implementation, Fishbowl provides a 3-page Implementation Flow Chart & Road Map document with checklists for the each phase of implementation.
- Phase 1: Install Fishbowl & Accounting Integration Prep
- Phase 2: Building Initial Fishbowl Database
- Phase 3: Train on Processes
- Phase 4: Plugins/3rd Party apps
- Phase 5: Finalize data and Process
- Phase 6: Add Inventory/Go Live with Fishbowl
The document can be downloaded by clicking here or clicking the image below.