Difference between revisions of "Implementation Checklist"
Jump to navigation
Jump to search
m (Text replacement - "[[CSV|" to "[[Imports_and_Exports#List_of_imports_and_exports") |
|||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | {{CategoryBox|Getting started}} | |
− | + | To assist with implementation, Fishbowl provides a 3-page [https://www.fishbowlinventory.com/w/files/Implementation%20Flow%20Chart%20&%20Road%20Map.pdf Implementation Flow Chart & Road Map] document with checklists for each phase of implementation. | |
− | : | + | * '''Phase 1''': Install Fishbowl and prepare for the accounting integration |
− | : | + | * '''Phase 2''': Build the initial Fishbowl database |
− | : | + | * '''Phase 3''': Train on processes |
− | : | + | * '''Phase 4''': Install plugins or integrate with 3rd party apps |
+ | * '''Phase 5''': Finalize data and processes | ||
+ | * '''Phase 6''': Add inventory and go live with Fishbowl | ||
− | + | The document can be downloaded by clicking [https://www.fishbowlinventory.com/w/files/Implementation%20Flow%20Chart%20&%20Road%20Map.pdf here] or by clicking the image below. | |
− | + | [[File:Implementation Flow Chart & Road Map.png|850px|border|link=https://www.fishbowlinventory.com/w/files/Implementation%20Flow%20Chart%20&%20Road%20Map.pdf]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | = | ||
− | |||
− | : | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 21:51, 15 May 2020
Getting started
To assist with implementation, Fishbowl provides a 3-page Implementation Flow Chart & Road Map document with checklists for each phase of implementation.
- Phase 1: Install Fishbowl and prepare for the accounting integration
- Phase 2: Build the initial Fishbowl database
- Phase 3: Train on processes
- Phase 4: Install plugins or integrate with 3rd party apps
- Phase 5: Finalize data and processes
- Phase 6: Add inventory and go live with Fishbowl
The document can be downloaded by clicking here or by clicking the image below.