CSV Imports and Exports
From Fishbowl Inventory
Fishbowl can import and export information through Comma Separated Values (CSV) files. CSV files can be viewed and edited in spreadsheet applications like Microsoft Excel, or in any text editor.
- Imports provide a convenient way to bring external data into Fishbowl (update a vendor part list, import an order from an online shopping cart, etc.)
- Exports allow Fishbowl data to be used externally (update a website with product prices, export a list of customers, etc.)
The Schedule Module allows imports or exports to run automatically.
Contents |
Using CSV imports and exports
The list of imports and exports, along with the corresponding documetation, can be found in the Fishbowl Client. The following steps outline the basic use of imports/exports:
- Click the File Menu at the top-left of the Fishbowl Client and choose Import or Export.
- Select an import/export from the list. A brief description of the selected import is given in the lower pane.
- Click Next to read the instructions for an import/export.
- Click Next to choose the file to be imported/exported.
- Click Finish to complete the import/export.
CSV import tips
- Most CSV imports have a corresponding export. It is often easiest to first export a CSV and then use that file as a template for the import.
- Data in a CSV import must be formatted exactly as the import instructions specify.
- Many imports require column names in the first row and some columns are case sensitive.
- The maximum number of items that can be imported at once depends largely on the computer hardware. Large imports may take several minutes.
- If the client logs out before the import finishes, try extending the client inactivity time. If Fishbowl continues to become unresponsive, it may be necessary to separate the import into smaller sections and import each section individually.
List of imports and exports
| Name | Description |
|---|---|
| Add Inventory | Import to Add Inventory. The quantity in the import will increase (not adjust) existing inventory. |
| Associated Pricing | Import/Export a list of Associated Pricing. |
| Associated Pricing Type | Import/Export a list of Associated Pricing Types. |
| Bill of Materials | Import/Export a list of Bills of Materials. |
| Carriers | Import/Export a list of Carriers. |
| Custom Field Lists | Import/Export a list of Custom Fields Lists. |
| Custom Fields | Import/Export a list of Custom Fields. |
| Customer Group Relations | Import/Export a list of Customer Group Relations. |
| Customers | Import/Export a list of Customers. |
| Cycle Count Data | Import/Export to perform a Cycle Count. |
| Default Locations | Import/Export a list of Part Default Locations. |
| Discounts | Import/Export a list of Discounts. |
| Doba Inventory | Export Doba inventory information. |
| Doba Order Tracking | Export Doba order tracking information. |
| Doba Orders | Import order information from Doba. |
| Doba Products | Export Doba product information. |
| EDI Shipping | Export an EDI Shipping 856SOPI file. |
| Generic Shopping Cart | Import information from a generic shopping cart. |
| Inventory Move | Import to perform an Inventory Move. |
| Inventory Quantities | Export current inventory quantities. |
| Kit Items | Import/Export a list of Kit Items. |
| Locations | Import/Export a list of Locations and Location Groups. |
| MIVA Shopping Cart | Import information from a MIVA shopping cart. |
| OS Commerce Shopping Cart | Import information from an OS Commerce shopping cart. |
| Packing Data | Import a list of orders that have been Packed. |
| Part | Import/Export a list of Parts. |
| Part Cost | Import/Export a list of part Average Costs. |
| Part Standard Cost | Import/Export a list of part Standard Costs. |
| Part, Product, and Vendor Pricing | Import/Export a list of part, product and vendor pricing. |
| Parts Units of Measure | Import/Export a list of part Units of Measure. |
| Payment Data | Import/Export a list of Payments. |
| Payment Terms | Import/Export a list of Payment Terms. |
| Picking Data | Import a list of orders that have been Picked. |
| Pipeline Accounts | Export customers that can be imported into Fishbowl Pipeline. |
| Pricing Rules | Import/Export a list of Pricing Rules. |
| Product | Import/Export a list of Products. |
| Product Pricing | Export a list of prices for current Products. |
| Product Tree | Import/Export a list of products and the corresponding Product Tree Categories. |
| Product Tree Categories | Import/Export a list of Product Tree Categories. |
| Purchase Order | Import/Export a list of Purchase Orders. |
| Purchase Order as a Sales Order | Export a Purchase Order that can be imported as a Sales Order. |
| Purchase Order Line Items | Export a list of Purchase Order Line Items. |
| Receiving Data | Import/Export a list of orders that have been, or are ready to be received. |
| Reorder Levels | Import/Export a list of Reorder Levels. |
| Sales Order | Import/Export a list of Sales Orders. |
| Shipping Data | Import a list of orders that have been Shipped. A shipped order cannot be voided. |
| Tag Information | Export a list of inventory tags. A tag is an internal number used to group similar items together. |
| Tax Rates | Import/Export a list of Tax Rates. |
| Unit of Measure Conversions | Import/Export a list of Unit of Measure Conversions. |
| Units of Measure | Import/Export a list of Units of Measure. |
| Users | Import/Export a list of Users. |
| Vendor Cost Rules | Import/Export a list of Vendor Cost Rules. |
| Vendor Pricing | Import a list of part Vendor Last Costs. |
| Vendors | Import/Export a list of Vendors. |
| Yahoo Shopping Cart | Import information from a Yahoo Shopping Cart. |
Suggested order of CSV imports
Below is the suggested order of importing (or manually entering) data into Fishbowl when creating a new database:
- UOM
- UOM Conversion
- Location Groups/Locations
- User/User Rights
- Payment Terms
- Vendors*
- Tax Rates
- Customers*
- Customer Group Relations
- Custom Fields
- Part, Product, and Vendor Pricing*
- Kit Items
- Default Locations
- Inventory Quantity *
- Bill of Materials*
- Product Tree Categories
- Product Tree
- Pricing Rules
- Carriers
- Sales Orders
- Purchase Orders
* These items may be imported from QuickBooks via the Accounting Configuration Wizard.