Other companies price their software in individual modules. Their stripped-down standard packages often require "add-ons" and "extras" that can add thousands to the final price (making things confusing). Further, live phone support and training are often high-priced "options."
Fishbowl Inventory provides a complete software solution for one low price. Everything you need is included with the standard package:
In short, Fishbowl Inventory does everything you need to successfully buy, sell and manage your inventory. Quickly. Easily. Economically. NOTE: Many customers tell us they already own bar coding hardware and software, so this functionality is offered as an option.
| # of Users | Support Incidents* | Online Training Videos* | Fishbowl Live-Chat* | E-mail Support* | Web-based 1-on-1 Training* | Pricing | Additional Years of Support |
| 1 | 3 | Unlimited | Unlimited | Unlimited | 2 hours | $1,895 | $595 |
| 2 | 3 | Unlimited | Unlimited | Unlimited | 2 hours | $3,295 | $895 |
| 3 | 3 | Unlimited | Unlimited | Unlimited | 2 hours | $4,595 | $1,195 |
| 5 | 5 | Unlimited | Unlimited | Unlimited | 2 hours | $5,995 | $1,495 |
| 6 | 5 | Unlimited | Unlimited | Unlimited | 2 hours | $7,095 | $1,795 |
| 7 | 5 | Unlimited | Unlimited | Unlimited | 2 hours | $8,195 | $1,995 |
| 8 | 5 | Unlimited | Unlimited | Unlimited | 2 hours | $9,095 | $2,195 |
| 10 | 8 | Unlimited | Unlimited | Unlimited | 4 hours | $10,495 | $2,495 |
| 11 | 8 | Unlimited | Unlimited | Unlimited | 4 hours | $11,495 | $2,695 |
| 12 | 8 | Unlimited | Unlimited | Unlimited | 4 hours | $12,295 | $2,995 |
| 13 | 8 | Unlimited | Unlimited | Unlimited | 4 hours | $13,195 | $3,295 |
| 15 | 10 | Unlimited | Unlimited | Unlimited | 6 hours | $14,995 | $3,595 |
| 16 | 10 | Unlimited | Unlimited | Unlimited | 6 hours | $15,795 | $3,795 |
| 17 | 10 | Unlimited | Unlimited | Unlimited | 6 hours | $16,595 | $3,995 |
| 18 | 10 | Unlimited | Unlimited | Unlimited | 6 hours | $17,495 | $4,195 |
| 20 | 12 | Unlimited | Unlimited | Unlimited | 8 hours | $18,895 | $4,495 |
| 21 | 12 | Unlimited | Unlimited | Unlimited | 8 hours | $19,695 | $4,695 |
| 22 | 12 | Unlimited | Unlimited | Unlimited | 8 hours | $20,495 | $4,895 |
| 23 | 12 | Unlimited | Unlimited | Unlimited | 8 hours | $21,395 | $5,095 |
| 25 | 12 | Unlimited | Unlimited | Unlimited | 8 hours | $22,695 | $5,395 |
| 30 | 14 | Unlimited | Unlimited | Unlimited | 8 hours | $26,295 | $6,395 |
| 40 | 16 | Unlimited | Unlimited | Unlimited | 8 hours | $31,995 | $8,195 |
| 50 | 18 | Unlimited | Unlimited | Unlimited | 8 hours | $40,995 | $9,995 |
| 75 | 25 | Unlimited | Unlimited | Unlimited | 8 hours | $59,895 | $12,995 |
Support incident: If you have a specific problem with Fishbowl you can call our tech support line at 1-800-774-7085 x3 from 6 a.m. to 6 p.m. MST.
One-on-one web based training: One-on-on live internet based training with a skilled Fishbowl Inventory trainer.
Online Training Videos: Numerous pre-recorded demonstrations on various features within Fishbowl Inventory
Fishbowl Live-Chat: Live chat that is accessible from directly within Fishbowl. We have technicians manning the live chat from 8:00 AM MT to 5:00PM.
Access to Fishbowl Mobile™ requires a one-time fee of $1,595.00. After the purchase, each concurrent Fishbowl Mobile™ - Warehouse user will utilize one of your Fishbowl user Licenses.
|
Training
|
Incidents
|
| Additional hrs of training - $175/hr | Additional incidents - $75/incident |
| 5 hrs of training + get 1 free - $875 | 5 incidents + get 1 free - $375 |
|
Users
|
Per User Price
|
Total Price |
| 1 | $1,795 | $1,795 |
| 2 | $1,555 | $3,110 |
| 3 | $1,395 | $4,185 |
| 5 | $1,150 | $5,750 |
(After initial purchase of Fishbowl package)
|
Data Conversion / hr |
$175 |
| In-House Training | $1,495 / 2 days |
| On-Site Package (PST, MST, CST) | $4,750 / 2 days |
| On-Site Package (EST, AK, HI) | $5,600 / 2 days |
| Additional On-Site Training | $1,950 / day |